Route - Malta Public Transport

Għawn isfel għandek issib l-orarji minn kull bus stop għal rotta li għazilt inti. Għal maġġorparti tar-rotot, ser issib l-orarji ta kull direzzjoni imniżżla taħt xulxin.


Il-bus stops huma mqassma bil-lokalita u tista tespandi kull lokalita sabiex tara il-ħin ta tluq min fuq kull bus stop.


L-orarji jvarjaw minn ġurnata għal oħra għal certi rotot, għalhekk jekk jogħġbok agħżel mill-għażliet disponibbli. Rotot oħrajn għandhom l-istess orarji minn Tnejn sal-Ħadd.

Valletta - Birkirkara 58
Il-Belt Valletta More    05:50 06:50 07:50 08:50 09:50 10:50 11:50 12:50 13:50 14:50 15:50 16:50 17:50 18:50 19:50 20:50 21:50
Valletta C1 05:50 06:50 07:50 08:50 09:50 10:50 11:50 12:50 13:50 14:50 15:50 16:50 17:50 18:50 19:50 20:50 21:50
Il-Floriana More    05:51 06:51 07:51 08:51 09:52 10:52 11:52 12:52 13:52 14:52 15:52 16:51 17:51 18:51 19:51 20:51 21:51
Floriani B 05:51 06:51 07:51 08:51 09:52 10:52 11:52 12:52 13:52 14:52 15:52 16:51 17:51 18:51 19:51 20:51 21:51
Bombi 3 05:53 06:53 07:53 08:53 09:54 10:54 11:54 12:54 13:54 14:54 15:54 16:53 17:53 18:53 19:53 20:53 21:53
Il-Hamrun More    05:54 06:54 07:54 08:54 09:56 10:56 11:56 12:56 13:56 14:56 15:56 16:54 17:54 18:54 19:54 20:54 21:54
Blata L-Bajda 3 05:54 06:54 07:54 08:54 09:56 10:56 11:56 12:56 13:56 14:56 15:56 16:54 17:54 18:54 19:54 20:54 21:54
Mile End 2 05:55 06:55 07:55 08:55 09:57 10:57 11:57 12:57 13:57 14:57 15:57 16:55 17:55 18:55 19:55 20:55 21:55
Diego 05:56 06:56 07:56 08:56 09:58 10:58 11:58 12:58 13:58 14:58 15:58 16:55 17:55 18:55 19:55 20:55 21:55
Perez 05:56 06:56 07:56 08:56 09:59 10:59 11:59 12:59 13:59 14:59 15:59 16:56 17:56 18:56 19:56 20:56 21:56
Gejtano 05:57 06:57 07:57 08:57 09:59 10:59 11:59 12:59 13:59 14:59 15:59 16:56 17:56 18:56 19:56 20:56 21:56
Kanun 05:58 06:58 07:58 08:58 10:01 11:01 12:01 13:01 14:01 15:01 16:01 16:58 17:58 18:58 19:58 20:58 21:58
Santa Venera More    05:59 06:59 07:59 08:59 10:02 11:02 12:02 13:02 14:02 15:02 16:02 16:58 17:58 18:58 19:58 20:58 21:58
Cini 05:59 06:59 07:59 08:59 10:02 11:02 12:02 13:02 14:02 15:02 16:02 16:58 17:58 18:58 19:58 20:58 21:58
Colosso 06:00 07:00 08:00 09:00 10:03 11:03 12:03 13:03 14:03 15:03 16:03 16:59 17:59 18:59 19:59 20:59 21:59
Romano 06:00 07:00 08:00 09:00 10:04 11:04 12:04 13:04 14:04 15:04 16:04 16:59 17:59 18:59 19:59 20:59 21:59
Guzepp 06:01 07:01 08:01 09:01 10:04 11:04 12:04 13:04 14:04 15:04 16:04 17:00 18:00 19:00 20:00 21:00 22:00
Fleur-de-Lys More    06:01 07:01 08:01 09:01 10:05 11:05 12:05 13:05 14:05 15:05 16:05 17:01 18:01 19:01 20:01 21:01 22:01
Fleur de Lys 4 06:01 07:01 08:01 09:01 10:05 11:05 12:05 13:05 14:05 15:05 16:05 17:01 18:01 19:01 20:01 21:01 22:01
Briegex 06:03 07:03 08:03 09:03 10:07 11:07 12:07 13:07 14:07 15:07 16:07 17:02 18:02 19:02 20:02 21:02 22:02
Spinnelli 06:03 07:03 08:03 09:03 10:08 11:08 12:08 13:08 14:08 15:08 16:08 17:03 18:03 19:03 20:03 21:03 22:03
Birkirkara More    06:05 07:05 08:05 09:05 10:10 11:10 12:10 13:10 14:10 15:10 16:10 17:04 18:04 19:04 20:04 21:04 22:04
Birkirkara 1 06:05 07:05 08:05 09:05 10:10 11:10 12:10 13:10 14:10 15:10 16:10 17:04 18:04 19:04 20:04 21:04 22:04
Il-Belt Valletta More    05:50 06:50 07:50 08:50 09:50 10:50 11:50 12:50 13:50 14:50 15:50 16:50 17:50 18:50 19:50 20:50 21:50
Valletta C1 05:50 06:50 07:50 08:50 09:50 10:50 11:50 12:50 13:50 14:50 15:50 16:50 17:50 18:50 19:50 20:50 21:50
Il-Floriana More    05:51 06:51 07:51 08:51 09:51 10:51 11:51 12:51 13:51 14:51 15:51 16:51 17:51 18:51 19:51 20:51 21:51
Floriani B 05:51 06:51 07:51 08:51 09:51 10:51 11:51 12:51 13:51 14:51 15:51 16:51 17:51 18:51 19:51 20:51 21:51
Bombi 3 05:53 06:53 07:53 08:53 09:53 10:53 11:53 12:53 13:53 14:53 15:53 16:53 17:53 18:53 19:52 20:52 21:52
Il-Hamrun More    05:54 06:54 07:54 08:54 09:55 10:55 11:55 12:55 13:55 14:55 15:55 16:55 17:55 18:55 19:53 20:53 21:53
Blata L-Bajda 3 05:54 06:54 07:54 08:54 09:55 10:55 11:55 12:55 13:55 14:55 15:55 16:55 17:55 18:55 19:53 20:53 21:53
Mile End 2 05:55 06:55 07:55 08:55 09:56 10:56 11:56 12:56 13:56 14:56 15:56 16:56 17:56 18:56 19:54 20:54 21:54
Diego 05:56 06:56 07:56 08:56 09:57 10:57 11:57 12:57 13:57 14:57 15:57 16:57 17:57 18:57 19:55 20:55 21:55
Perez 05:56 06:56 07:56 08:56 09:58 10:58 11:58 12:58 13:58 14:58 15:58 16:58 17:58 18:58 19:55 20:55 21:55
Gejtano 05:57 06:57 07:57 08:57 09:58 10:58 11:58 12:58 13:58 14:58 15:58 16:58 17:58 18:58 19:55 20:55 21:55
Kanun 05:58 06:58 07:58 08:58 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00 19:00 19:56 20:56 21:56
Santa Venera More    05:59 06:59 07:59 08:59 10:01 11:01 12:01 13:01 14:01 15:01 16:01 17:01 18:01 19:01 19:57 20:57 21:57
Cini 05:59 06:59 07:59 08:59 10:01 11:01 12:01 13:01 14:01 15:01 16:01 17:01 18:01 19:01 19:57 20:57 21:57
Colosso 06:00 07:00 08:00 09:00 10:02 11:02 12:02 13:02 14:02 15:02 16:02 17:02 18:02 19:02 19:58 20:58 21:58
Romano 06:00 07:00 08:00 09:00 10:02 11:02 12:02 13:02 14:02 15:02 16:02 17:02 18:02 19:02 19:58 20:58 21:58
Guzepp 06:01 07:01 08:01 09:01 10:03 11:03 12:03 13:03 14:03 15:03 16:03 17:03 18:03 19:03 19:58 20:58 21:58
Fleur-de-Lys More    06:01 07:01 08:01 09:01 10:04 11:04 12:04 13:04 14:04 15:04 16:04 17:04 18:04 19:04 19:59 20:59 21:59
Fleur de Lys 4 06:01 07:01 08:01 09:01 10:04 11:04 12:04 13:04 14:04 15:04 16:04 17:04 18:04 19:04 19:59 20:59 21:59
Briegex 06:03 07:03 08:03 09:03 10:05 11:05 12:05 13:05 14:05 15:05 16:05 17:05 18:05 19:05 20:00 21:00 22:00
Spinnelli 06:03 07:03 08:03 09:03 10:06 11:06 12:06 13:06 14:06 15:06 16:06 17:06 18:06 19:06 20:01 21:01 22:01
Birkirkara More    06:05 07:05 08:05 09:05 10:08 11:08 12:08 13:08 14:08 15:08 16:08 17:08 18:08 19:08 20:02 21:02 22:02
Birkirkara 1 06:05 07:05 08:05 09:05 10:08 11:08 12:08 13:08 14:08 15:08 16:08 17:08 18:08 19:08 20:02 21:02 22:02
Il-Belt Valletta More    05:50 06:50 07:50 08:50 09:50 10:50 11:50 12:50 13:50 14:50 15:50 16:50 17:50 18:50 19:50 20:50 21:50
Valletta C1 05:50 06:50 07:50 08:50 09:50 10:50 11:50 12:50 13:50 14:50 15:50 16:50 17:50 18:50 19:50 20:50 21:50
Il-Floriana More    05:51 06:51 07:51 08:51 09:51 10:51 11:51 12:51 13:51 14:51 15:51 16:51 17:51 18:51 19:51 20:51 21:51
Floriani B 05:51 06:51 07:51 08:51 09:51 10:51 11:51 12:51 13:51 14:51 15:51 16:51 17:51 18:51 19:51 20:51 21:51
Bombi 3 05:53 06:53 07:53 08:53 09:53 10:53 11:53 12:53 13:53 14:53 15:53 16:53 17:53 18:53 19:53 20:52 21:52
Il-Hamrun More    05:55 06:55 07:55 08:55 09:55 10:55 11:55 12:55 13:55 14:55 15:55 16:55 17:55 18:55 19:55 20:54 21:54
Blata L-Bajda 3 05:55 06:55 07:55 08:55 09:55 10:55 11:55 12:55 13:55 14:55 15:55 16:55 17:55 18:55 19:55 20:54 21:54
Mile End 2 05:55 06:55 07:55 08:55 09:55 10:55 11:55 12:55 13:55 14:55 15:55 16:55 17:55 18:55 19:55 20:54 21:54
Diego 05:56 06:56 07:56 08:56 09:56 10:56 11:56 12:56 13:56 14:56 15:56 16:56 17:56 18:56 19:56 20:55 21:55
Perez 05:57 06:57 07:57 08:57 09:57 10:57 11:57 12:57 13:57 14:57 15:57 16:57 17:57 18:57 19:57 20:55 21:55
Gejtano 05:57 06:57 07:57 08:57 09:57 10:57 11:57 12:57 13:57 14:57 15:57 16:57 17:57 18:57 19:57 20:56 21:56
Kanun 05:59 06:59 07:59 08:59 09:59 10:59 11:59 12:59 13:59 14:59 15:59 16:59 17:59 18:59 19:59 20:57 21:57
Santa Venera More    06:00 07:00 08:00 09:00 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00 19:00 20:00 20:58 21:58
Cini 06:00 07:00 08:00 09:00 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00 19:00 20:00 20:58 21:58
Colosso 06:00 07:00 08:00 09:00 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00 19:00 20:00 20:58 21:58
Romano 06:01 07:01 08:01 09:01 10:01 11:01 12:01 13:01 14:01 15:01 16:01 17:01 18:01 19:01 20:01 20:59 21:59
Guzepp 06:01 07:01 08:01 09:01 10:01 11:01 12:01 13:01 14:01 15:01 16:01 17:01 18:01 19:01 20:01 20:59 21:59
Fleur-de-Lys More    06:02 07:02 08:02 09:02 10:02 11:02 12:02 13:02 14:02 15:02 16:02 17:02 18:02 19:02 20:02 21:00 22:00
Fleur de Lys 4 06:02 07:02 08:02 09:02 10:02 11:02 12:02 13:02 14:02 15:02 16:02 17:02 18:02 19:02 20:02 21:00 22:00
Briegex 06:04 07:04 08:04 09:04 10:04 11:04 12:04 13:04 14:04 15:04 16:04 17:04 18:04 19:04 20:04 21:01 22:01
Spinnelli 06:04 07:04 08:04 09:04 10:04 11:04 12:04 13:04 14:04 15:04 16:04 17:04 18:04 19:04 20:04 21:02 22:02
Birkirkara More    06:06 07:06 08:06 09:06 10:06 11:06 12:06 13:06 14:06 15:06 16:06 17:06 18:06 19:06 20:06 21:03 22:03
Birkirkara 1 06:06 07:06 08:06 09:06 10:06 11:06 12:06 13:06 14:06 15:06 16:06 17:06 18:06 19:06 20:06 21:03 22:03
Il-Belt Valletta More    05:50 06:50 07:50 08:50 09:50 10:50 11:50 12:50 13:50 14:50 15:50 16:50 17:50 18:50 19:50 20:50 21:50
Valletta C1 05:50 06:50 07:50 08:50 09:50 10:50 11:50 12:50 13:50 14:50 15:50 16:50 17:50 18:50 19:50 20:50 21:50
Il-Floriana More    05:51 06:51 07:51 08:51 09:51 10:51 11:51 12:51 13:51 14:51 15:51 16:51 17:51 18:51 19:51 20:51 21:51
Floriani B 05:51 06:51 07:51 08:51 09:51 10:51 11:51 12:51 13:51 14:51 15:51 16:51 17:51 18:51 19:51 20:51 21:51
Bombi 3 05:53 06:53 07:53 08:53 09:53 10:53 11:53 12:53 13:53 14:53 15:53 16:53 17:53 18:53 19:53 20:53 21:53
Il-Hamrun More    05:54 06:54 07:54 08:54 09:54 10:54 11:54 12:54 13:54 14:54 15:54 16:54 17:54 18:54 19:54 20:54 21:54
Blata L-Bajda 3 05:54 06:54 07:54 08:54 09:54 10:54 11:54 12:54 13:54 14:54 15:54 16:54 17:54 18:54 19:54 20:54 21:54
Mile End 2 05:55 06:55 07:55 08:55 09:55 10:55 11:55 12:55 13:55 14:55 15:55 16:55 17:55 18:55 19:55 20:55 21:55
Diego 05:56 06:56 07:56 08:56 09:56 10:56 11:56 12:56 13:56 14:56 15:56 16:56 17:56 18:56 19:56 20:56 21:56
Perez 05:56 06:56 07:56 08:56 09:56 10:56 11:56 12:56 13:56 14:56 15:56 16:56 17:56 18:56 19:56 20:56 21:56
Gejtano 05:57 06:57 07:57 08:57 09:57 10:57 11:57 12:57 13:57 14:57 15:57 16:57 17:57 18:57 19:57 20:57 21:57
Kanun 05:58 06:58 07:58 08:58 09:58 10:58 11:58 12:58 13:58 14:58 15:58 16:58 17:58 18:58 19:58 20:58 21:58
Santa Venera More    05:59 06:59 07:59 08:59 09:59 10:59 11:59 12:59 13:59 14:59 15:59 16:59 17:59 18:59 19:59 20:59 21:59
Cini 05:59 06:59 07:59 08:59 09:59 10:59 11:59 12:59 13:59 14:59 15:59 16:59 17:59 18:59 19:59 20:59 21:59
Colosso 06:00 07:00 08:00 09:00 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00 19:00 20:00 21:00 22:00
Romano 06:00 07:00 08:00 09:00 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00 19:00 20:00 21:00 22:00
Guzepp 06:01 07:01 08:01 09:01 10:01 11:01 12:01 13:01 14:01 15:01 16:01 17:01 18:01 19:01 20:01 21:01 22:01
Fleur-de-Lys More    06:01 07:01 08:01 09:01 10:01 11:01 12:01 13:01 14:01 15:01 16:01 17:01 18:01 19:01 20:01 21:01 22:01
Fleur de Lys 4 06:01 07:01 08:01 09:01 10:01 11:01 12:01 13:01 14:01 15:01 16:01 17:01 18:01 19:01 20:01 21:01 22:01
Briegex 06:03 07:03 08:03 09:03 10:03 11:03 12:03 13:03 14:03 15:03 16:03 17:03 18:03 19:03 20:03 21:03 22:03
Spinnelli 06:03 07:03 08:03 09:03 10:03 11:03 12:03 13:03 14:03 15:03 16:03 17:03 18:03 19:03 20:03 21:03 22:03
Birkirkara More    06:05 07:05 08:05 09:05 10:05 11:05 12:05 13:05 14:05 15:05 16:05 17:05 18:05 19:05 20:05 21:05 22:05
Birkirkara 1 06:05 07:05 08:05 09:05 10:05 11:05 12:05 13:05 14:05 15:05 16:05 17:05 18:05 19:05 20:05 21:05 22:05
Birkirkara - Valletta 58
Birkirkara More    05:15 06:15 07:15 08:15 09:15 10:15 11:15 12:15 13:15 14:15 15:15 16:15 17:15 18:15 19:15 20:15 21:15 22:15
Birkirkara 1 05:15 06:15 07:15 08:15 09:15 10:15 11:15 12:15 13:15 14:15 15:15 16:15 17:15 18:15 19:15 20:15 21:15 22:15
Spinnelli 05:16 06:16 07:16 08:16 09:16 10:16 11:16 12:16 13:16 14:16 15:16 16:16 17:16 18:16 19:16 20:15 21:15 22:15
Fleur-de-Lys More    05:16 06:16 07:17 08:17 09:17 10:17 11:17 12:17 13:17 14:17 15:17 16:17 17:17 18:17 19:17 20:16 21:16 22:16
Briegex 05:16 06:16 07:17 08:17 09:17 10:17 11:17 12:17 13:17 14:17 15:17 16:17 17:17 18:17 19:17 20:16 21:16 22:16
Fleur de Lys 3 05:17 06:17 07:18 08:18 09:18 10:18 11:18 12:18 13:18 14:18 15:18 16:18 17:18 18:18 19:18 20:17 21:17 22:17
Santa Venera More    05:18 06:18 07:19 08:19 09:19 10:18 11:18 12:18 13:18 14:18 15:18 16:18 17:18 18:18 19:18 20:17 21:17 22:17
Guzepp 05:18 06:18 07:19 08:19 09:19 10:18 11:18 12:18 13:18 14:18 15:18 16:18 17:18 18:18 19:18 20:17 21:17 22:17
Romano 05:19 06:19 07:20 08:20 09:20 10:19 11:19 12:19 13:19 14:19 15:19 16:19 17:19 18:19 19:19 20:18 21:18 22:18
Colosso 05:19 06:19 07:21 08:21 09:21 10:20 11:20 12:20 13:20 14:20 15:20 16:20 17:20 18:20 19:20 20:18 21:18 22:18
Il-Hamrun More    05:21 06:21 07:23 08:23 09:23 10:22 11:22 12:22 13:22 14:22 15:22 16:22 17:22 18:22 19:22 20:20 21:20 22:20
Kanun 05:21 06:21 07:23 08:23 09:23 10:22 11:22 12:22 13:22 14:22 15:22 16:22 17:22 18:22 19:22 20:20 21:20 22:20
Gejtano 05:22 06:22 07:24 08:24 09:24 10:23 11:23 12:23 13:23 14:23 15:23 16:23 17:23 18:23 19:23 20:20 21:20 22:20
Diego 05:23 06:23 07:26 08:26 09:26 10:24 11:24 12:24 13:24 14:24 15:24 16:24 17:24 18:24 19:24 20:21 21:21 22:21
Mile End 1 05:24 06:24 07:27 08:27 09:27 10:25 11:25 12:25 13:25 14:25 15:25 16:25 17:25 18:25 19:25 20:22 21:22 22:22
Blata L-Bajda 1 05:25 06:25 07:28 08:28 09:28 10:26 11:26 12:26 13:26 14:26 15:26 16:26 17:26 18:26 19:26 20:23 21:23 22:23
Il-Floriana More    05:26 06:26 07:30 08:30 09:30 10:28 11:28 12:28 13:28 14:28 15:28 16:28 17:28 18:28 19:28 20:24 21:24 22:24
Bombi 2 05:26 06:26 07:30 08:30 09:30 10:28 11:28 12:28 13:28 14:28 15:28 16:28 17:28 18:28 19:28 20:24 21:24 22:24
Sarrija 05:28 06:28 07:32 08:32 09:32 10:29 11:29 12:29 13:29 14:29 15:29 16:29 17:29 18:29 19:29 20:25 21:25 22:25
Mall 05:28 06:28 07:33 08:33 09:33 10:30 11:30 12:30 13:30 14:30 15:30 16:30 17:30 18:30 19:30 20:25 21:25 22:25
Publiju 05:29 06:29 07:34 08:34 09:34 10:31 11:31 12:31 13:31 14:31 15:31 16:31 17:31 18:31 19:31 20:26 21:26 22:26
Il-Belt Valletta More    05:30 06:30 07:35 08:35 09:35 10:32 11:32 12:32 13:32 14:32 15:32 16:32 17:32 18:32 19:32 20:27 21:27 22:27
Valletta 05:30 06:30 07:35 08:35 09:35 10:32 11:32 12:32 13:32 14:32 15:32 16:32 17:32 18:32 19:32 20:27 21:27 22:27
Birkirkara More    05:15 06:15 07:15 08:15 09:15 10:15 11:15 12:15 13:15 14:15 15:15 16:15 17:15 18:15 19:15 20:15 21:15 22:15
Birkirkara 1 05:15 06:15 07:15 08:15 09:15 10:15 11:15 12:15 13:15 14:15 15:15 16:15 17:15 18:15 19:15 20:15 21:15 22:15
Spinnelli 05:16 06:16 07:16 08:16 09:16 10:16 11:16 12:16 13:16 14:16 15:16 16:16 17:16 18:16 19:16 20:16 21:15 22:15
Fleur-de-Lys More    05:16 06:16 07:16 08:16 09:16 10:16 11:16 12:16 13:16 14:16 15:16 16:16 17:16 18:16 19:16 20:16 21:16 22:16
Briegex 05:16 06:16 07:16 08:16 09:16 10:16 11:16 12:16 13:16 14:16 15:16 16:16 17:16 18:16 19:16 20:16 21:16 22:16
Fleur de Lys 3 05:17 06:17 07:17 08:17 09:18 10:18 11:18 12:18 13:18 14:18 15:18 16:18 17:18 18:18 19:18 20:18 21:17 22:17
Santa Venera More    05:18 06:18 07:18 08:18 09:18 10:18 11:18 12:18 13:18 14:18 15:18 16:18 17:18 18:18 19:18 20:18 21:17 22:17
Guzepp 05:18 06:18 07:18 08:18 09:18 10:18 11:18 12:18 13:18 14:18 15:18 16:18 17:18 18:18 19:18 20:18 21:17 22:17
Romano 05:18 06:18 07:18 08:18 09:19 10:19 11:19 12:19 13:19 14:19 15:19 16:19 17:19 18:19 19:19 20:19 21:17 22:17
Colosso 05:19 06:19 07:19 08:19 09:20 10:20 11:20 12:20 13:20 14:20 15:20 16:20 17:20 18:20 19:20 20:20 21:18 22:18
Il-Hamrun More    05:20 06:20 07:20 08:20 09:21 10:21 11:21 12:21 13:21 14:21 15:21 16:21 17:21 18:21 19:21 20:21 21:19 22:19
Kanun 05:20 06:20 07:20 08:20 09:21 10:21 11:21 12:21 13:21 14:21 15:21 16:21 17:21 18:21 19:21 20:21 21:19 22:19
Gejtano 05:21 06:21 07:21 08:21 09:22 10:22 11:22 12:22 13:22 14:22 15:22 16:22 17:22 18:22 19:22 20:22 21:20 22:20
Diego 05:23 06:23 07:23 08:23 09:24 10:24 11:24 12:24 13:24 14:24 15:24 16:24 17:24 18:24 19:24 20:24 21:21 22:21
Mile End 1 05:23 06:23 07:23 08:23 09:25 10:25 11:25 12:25 13:25 14:25 15:25 16:25 17:25 18:25 19:25 20:25 21:21 22:21
Blata L-Bajda 1 05:24 06:24 07:24 08:24 09:25 10:25 11:25 12:25 13:25 14:25 15:25 16:25 17:25 18:25 19:25 20:25 21:22 22:22
Il-Floriana More    05:25 06:25 07:25 08:25 09:27 10:27 11:27 12:27 13:27 14:27 15:27 16:27 17:27 18:27 19:27 20:27 21:23 22:23
Bombi 2 05:25 06:25 07:25 08:25 09:27 10:27 11:27 12:27 13:27 14:27 15:27 16:27 17:27 18:27 19:27 20:27 21:23 22:23
Sarrija 05:27 06:27 07:27 08:27 09:28 10:28 11:28 12:28 13:28 14:28 15:28 16:28 17:28 18:28 19:28 20:28 21:24 22:24
Mall 05:27 06:27 07:27 08:27 09:29 10:29 11:29 12:29 13:29 14:29 15:29 16:29 17:29 18:29 19:29 20:29 21:25 22:25
Publiju 05:28 06:28 07:28 08:28 09:30 10:30 11:30 12:30 13:30 14:30 15:30 16:30 17:30 18:30 19:30 20:30 21:25 22:25
Il-Belt Valletta More    05:29 06:29 07:29 08:29 09:31 10:31 11:31 12:31 13:31 14:31 15:31 16:31 17:31 18:31 19:31 20:31 21:26 22:26
Valletta 05:29 06:29 07:29 08:29 09:31 10:31 11:31 12:31 13:31 14:31 15:31 16:31 17:31 18:31 19:31 20:31 21:26 22:26
Birkirkara More    05:15 06:15 07:15 08:15 09:15 10:15 11:15 12:15 13:15 14:15 15:15 16:15 17:15 18:15 19:15 20:15 21:15 22:15
Birkirkara 1 05:15 06:15 07:15 08:15 09:15 10:15 11:15 12:15 13:15 14:15 15:15 16:15 17:15 18:15 19:15 20:15 21:15 22:15
Spinnelli 05:16 06:16 07:16 08:16 09:16 10:16 11:16 12:16 13:16 14:16 15:16 16:16 17:16 18:16 19:16 20:16 21:16 22:16
Fleur-de-Lys More    05:16 06:16 07:16 08:16 09:16 10:16 11:16 12:16 13:16 14:16 15:16 16:16 17:16 18:16 19:16 20:16 21:16 22:16
Briegex 05:16 06:16 07:16 08:16 09:16 10:16 11:16 12:16 13:16 14:16 15:16 16:16 17:16 18:16 19:16 20:16 21:16 22:16
Fleur de Lys 3 05:17 06:17 07:17 08:17 09:17 10:17 11:17 12:17 13:17 14:17 15:17 16:17 17:17 18:17 19:17 20:17 21:17 22:17
Santa Venera More    05:18 06:18 07:18 08:18 09:18 10:18 11:18 12:18 13:18 14:18 15:18 16:18 17:18 18:18 19:18 20:18 21:18 22:18
Guzepp 05:18 06:18 07:18 08:18 09:18 10:18 11:18 12:18 13:18 14:18 15:18 16:18 17:18 18:18 19:18 20:18 21:18 22:18
Romano 05:18 06:18 07:18 08:18 09:18 10:18 11:18 12:18 13:18 14:18 15:18 16:18 17:18 18:18 19:18 20:18 21:18 22:18
Colosso 05:19 06:19 07:19 08:19 09:19 10:19 11:19 12:19 13:19 14:19 15:19 16:19 17:19 18:19 19:19 20:19 21:19 22:19
Il-Hamrun More    05:20 06:20 07:20 08:20 09:20 10:20 11:20 12:20 13:20 14:20 15:20 16:20 17:20 18:20 19:20 20:20 21:20 22:20
Kanun 05:20 06:20 07:20 08:20 09:20 10:20 11:20 12:20 13:20 14:20 15:20 16:20 17:20 18:20 19:20 20:20 21:20 22:20
Gejtano 05:21 06:21 07:21 08:21 09:21 10:21 11:21 12:21 13:21 14:21 15:21 16:21 17:21 18:21 19:21 20:21 21:21 22:21
Diego 05:23 06:23 07:23 08:23 09:23 10:23 11:23 12:23 13:23 14:23 15:23 16:23 17:23 18:23 19:23 20:23 21:23 22:23
Mile End 1 05:23 06:23 07:23 08:23 09:23 10:23 11:23 12:23 13:23 14:23 15:23 16:23 17:23 18:23 19:23 20:23 21:23 22:23
Blata L-Bajda 1 05:24 06:24 07:24 08:24 09:24 10:24 11:24 12:24 13:24 14:24 15:24 16:24 17:24 18:24 19:24 20:24 21:24 22:24
Il-Floriana More    05:25 06:25 07:25 08:25 09:25 10:25 11:25 12:25 13:25 14:25 15:25 16:25 17:25 18:25 19:25 20:25 21:25 22:25
Bombi 2 05:25 06:25 07:25 08:25 09:25 10:25 11:25 12:25 13:25 14:25 15:25 16:25 17:25 18:25 19:25 20:25 21:25 22:25
Sarrija 05:27 06:27 07:27 08:27 09:27 10:27 11:27 12:27 13:27 14:27 15:27 16:27 17:27 18:27 19:27 20:27 21:27 22:27
Mall 05:27 06:27 07:27 08:27 09:27 10:27 11:27 12:27 13:27 14:27 15:27 16:27 17:27 18:27 19:27 20:27 21:27 22:27
Publiju 05:28 06:28 07:28 08:28 09:28 10:28 11:28 12:28 13:28 14:28 15:28 16:28 17:28 18:28 19:28 20:28 21:28 22:28
Il-Belt Valletta More    05:29 06:29 07:29 08:29 09:29 10:29 11:29 12:29 13:29 14:29 15:29 16:29 17:29 18:29 19:29 20:29 21:29 22:29
Valletta 05:29 06:29 07:29 08:29 09:29 10:29 11:29 12:29 13:29 14:29 15:29 16:29 17:29 18:29 19:29 20:29 21:29 22:29